Iowa State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2024-25 Cyclone Basketball
Iowa State Season Schedule/Results & Leaders (as of Jun 26, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (6-5) (4-3)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/24 7:00 pm MISSISSIPPI VAL. W 83-44 13616 (17)Gilbert, Keshon (6)Jackson, Dishon
(6)Jones, Curtis
(6)Jefferson, Joshua
11/11/24 7:00 pm KANSAS CITY W 82-56 13464 (20)Jones, Curtis (6)Jackson, Dishon
11/18/24 7:00 pm IU INDY W 87-52 13615 (20)Jones, Curtis (10)Jefferson, Joshua
(10)Jackson, Dishon
11/25/24 4:00 pm vs Auburn 81-83 L 2400 (23)Gilbert, Keshon (8)Jefferson, Joshua
11/26/24 3:30 pm vs Dayton W 89-84 2400 (24)Gilbert, Keshon (6)Jackson, Dishon
11/27/24 9:30 am vs Colorado W 99-71 2400 (24)Momcilovic, Milan (6)Jones, Curtis
(6)Jefferson, Joshua
12/04/24 7:00 pm MARQUETTE W 81-70 14267 (24)Gilbert, Keshon (12)Jefferson, Joshua
12/08/24 5:00 pm JACKSON ST. W 100-58 13658 (19)Jones, Curtis (13)Jefferson, Joshua
12/12/24 6:30 pm at Iowa W 89-80 13033 (23)Jones, Curtis (10)Jefferson, Joshua
12/15/24 12:00 pm OMAHA W 83-51 14267 (16)Gilbert, Keshon (8)Jefferson, Joshua
12/22/24 12:00 pm MORGAN ST. W 99-72 14267 (20)Lipsey, Tamin (12)Jefferson, Joshua
12/30/24 7:00 pm * at Colorado W 79-69 9157 (20)Jones, Curtis (7)Chatfield, Brandton
(7)Jefferson, Joshua
01/04/25 1:00 pm * BAYLOR W 74-55 14267 (16)Gilbert, Keshon (10)Jackson, Dishon
(10)Gilbert, Keshon
01/07/25 7:00 pm * UTAH W 82-59 13496 (23)Jones, Curtis (7)Jefferson, Joshua
(7)Lipsey, Tamin
01/11/25 1:00 pm * at Texas Tech Wot 85-84 14263 (26)Jones, Curtis (9)Heise, Nate
01/15/25 6:00 pm * KANSAS W 74-57 14267 (25)Jones, Curtis (12)Jefferson, Joshua
01/18/25 5:00 pm * at West Virginia 57-64 L 14444 (18)Jones, Curtis (10)Jefferson, Joshua
01/21/25 7:00 pm * UCF W 108-83 14267 (30)Jefferson, Joshua (8)Jones, Curtis
01/25/25 12:00 pm * at Arizona St. W 76-61 12762 (33)Jones, Curtis (10)Jefferson, Joshua
01/27/25 8:30 pm * at Arizona 75-86 Lot 14688 (18)Lipsey, Tamin (10)Jackson, Dishon
02/01/25 1:00 pm * KANSAS ST. 61-80 L 14267 (20)Lipsey, Tamin (7)Watson, Demarion
02/03/25 8:00 pm * at Kansas 52-69 L 15300 (11)Lipsey, Tamin (9)Jackson, Dishon
(11)Jefferson, Joshua
(11)Gilbert, Keshon
02/08/25 11:00 am * TCU W 82-52 14267 (24)Jones, Curtis (10)Jefferson, Joshua
02/11/25 7:00 pm * at UCF W 77-65 8614 (15)Gilbert, Keshon (8)Jefferson, Joshua
02/15/25 3:00 pm * CINCINNATI W 81-70 14267 (22)Jones, Curtis (7)Jefferson, Joshua
02/18/25 7:00 pm * COLORADO W 79-65 14267 (13)Momcilovic, Milan (7)Jefferson, Joshua
(13)Jackson, Dishon
02/22/25 1:00 pm * at Houston 59-68 L 7377 (16)Momcilovic, Milan (5)Momcilovic, Milan
02/25/25 7:00 pm * at Oklahoma St. 68-74 L 5903 (17)Jefferson, Joshua (8)Jefferson, Joshua
(8)Jackson, Dishon
03/01/25 8:00 pm * ARIZONA W 84-67 14267 (17)Momcilovic, Milan (8)Chatfield, Brandton
03/04/25 8:00 pm * BYU 85-88 Lo2 14267 (19)Jefferson, Joshua (5)Heise, Nate
03/08/25 12:30 pm * at Kansas St. W 73-57 8720 (24)Jones, Curtis (7)Jefferson, Joshua
03/12/25 11:30 am vs Cincinnati W 76-56 12922 (19)Jefferson, Joshua (15)Jackson, Dishon
03/13/25 11:30 am vs BYU 92-96 L 15336 (31)Jones, Curtis (7)Heise, Nate
03/21/25 12:30 pm vs Lipscomb W 82-55 16899 (20)Momcilovic, Milan (8)Jefferson, Joshua
03/23/25 6:45 pm vs Ole Miss 78-91 L 16829 (26)Jones, Curtis (8)Jefferson, Joshua
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 239053 14062
AWAY.................... 11 124261 11296
NEUTRAL................. 7 69186 9884
TOTAL................... 35 432500 12357
Season Box Score
2024-25 Cyclone Basketball
Iowa State Season Box Score (as of Jun 26, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (6-5) (4-3)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Heise, Nate........ 35-7 758 21.7 69-130 .531 27-66 .409 14-23 .609 23 90 113 3.2 71 2 34 28 3 44 179 5.1
01 Jackson, Dishon.... 35-33 654 18.7 101-174 .580 0-1 .000 95-132 .720 69 108 177 5.1 91 1 22 37 37 17 297 8.5
02 Jefferson, Joshua.. 35-35 1035 29.6 159-306 .520 18-58 .310 118-156 .756 66 193 259 7.4 77 0 109 82 26 74 454 13.0
03 Lipsey, Tamin...... 34-34 1054 31.0 124-256 .484 39-118 .331 75-99 .758 30 58 88 2.6 57 1 107 56 7 68 362 10.6
04 Watson, Demarion... 18-0 160 8.9 9-25 .360 3-11 .273 12-15 .800 15 26 41 2.3 18 0 4 5 11 5 33 1.8
05 Jones, Curtis...... 34-9 1039 30.6 197-458 .430 88-235 .374 109-129 .845 15 129 144 4.2 54 0 79 48 6 39 591 17.4
10 Gilbert, Keshon.... 29-28 912 31.4 138-285 .484 26-78 .333 86-118 .729 17 84 101 3.5 50 0 119 94 3 49 388 13.4
11 Fish, Kayden....... 9-0 20 2.2 2-5 .400 0-0 .000 2-3 .667 1 2 3 0.3 1 0 0 3 1 1 6 0.7
13 Kelderman, Cade.... 15-0 82 5.5 4-11 .364 2-6 .333 0-1 .000 2 2 4 0.3 12 0 10 5 0 6 10 0.7
15 Indrusaitis, Nojus. 15-0 87 5.8 10-30 .333 2-14 .143 9-17 .529 0 6 6 0.4 14 0 4 6 0 2 31 2.1
22 Momcilovic, Milan.. 28-27 773 27.6 111-259 .429 63-159 .396 36-43 .837 11 81 92 3.3 48 0 26 25 7 11 321 11.5
23 Hawley, Conrad..... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
30 Rock, JT........... 9-0 21 2.3 3-5 .600 0-0 .000 0-0 .000 3 3 6 0.7 1 0 0 1 1 0 6 0.7
33 Chatfield, Brandton 35-2 503 14.4 55-89 .618 0-2 .000 24-34 .706 60 50 110 3.1 72 1 10 16 18 9 134 3.8
TEAM............... 49 45 94 2.7 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 982-2034 .483 268-748 .358 580-770 .753 361 877 1238 35.4 566 5 524 420 120 325 2812 80.3
Opponents.......... 35 7100 841-2001 .420 275-818 .336 435-580 .750 340 760 1100 31.4 635 11 468 533 114 261 2392 68.3
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iowa State.................... 1317 1463 26 6 - 2812
Opponents..................... 1121 1226 36 9 - 2392
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa State.................... 115 6 121
Opponents..................... 82 6 88
Overall/Conference Statistics
2024-25 Cyclone Basketball
Iowa State Overall/Conference Statistics (as of Jun 26, 2025)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heise, Nate......... 35-7 21.7 .531 .409 .609 3.2 1.0 44 3 5.1 20-3 21.6 .479 .333 .500 3.4 0.8 27 1 4.6
Jackson, Dishon..... 35-33 18.7 .580 .000 .720 5.1 0.6 17 37 8.5 20-18 18.1 .506 .000 .681 4.6 0.6 7 20 7.0
Jefferson, Joshua... 35-35 29.6 .520 .310 .756 7.4 3.1 74 26 13.0 20-20 30.9 .495 .394 .774 7.0 3.0 47 16 13.5
Lipsey, Tamin....... 34-34 31.0 .484 .331 .758 2.6 3.1 68 7 10.6 20-20 33.6 .468 .337 .778 2.9 2.8 37 4 10.9
Watson, Demarion.... 18-0 8.9 .360 .273 .800 2.3 0.2 5 11 1.8 11-0 11.6 .389 .429 .800 3.2 0.1 3 8 2.6
Jones, Curtis....... 34-9 30.6 .430 .374 .845 4.2 2.3 39 6 17.4 19-7 32.1 .402 .350 .854 4.6 1.9 23 2 17.5
Gilbert, Keshon..... 29-28 31.4 .484 .333 .729 3.5 4.1 49 3 13.4 17-17 33.9 .444 .347 .680 3.9 3.6 34 2 11.9
Fish, Kayden........ 9-0 2.2 .400 .000 .667 0.3 0.0 1 1 0.7 3-0 1.7 .000 .000 .000 0.3 0.0 0 0 0.0
Kelderman, Cade..... 15-0 5.5 .364 .333 .000 0.3 0.7 6 0 0.7 5-0 3.8 .000 .000 .000 0.2 0.6 0 0 0.0
Indrusaitis, Nojus.. 15-0 5.8 .333 .143 .529 0.4 0.3 2 0 2.1 5-0 1.6 .333 .000 .333 0.2 0.2 0 0 0.6
Momcilovic, Milan... 28-27 27.6 .429 .396 .837 3.3 0.9 11 7 11.5 13-13 28.0 .359 .364 .862 2.5 0.9 5 3 10.5
Hawley, Conrad...... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Rock, JT............ 9-0 2.3 .600 .000 .000 0.7 0.0 0 1 0.7 3-0 1.7 .500 .000 .000 0.0 0.0 0 0 0.7
Chatfield, Brandton. 35-2 14.4 .618 .000 .706 3.1 0.3 9 18 3.8 20-2 15.1 .648 .000 .727 2.9 0.4 5 13 4.3
Total............... 35 .483 .358 .753 35.4 15.0 325 120 80.3 20 .453 .350 .757 34.9 13.3 188 69 75.6
Opponents........... 35 .420 .336 .750 31.4 13.4 261 114 68.3 20 .418 .324 .737 33.2 13.1 162 79 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Heise, Nate......... 69-130 .531 27-66 .409 14-23 .609 179 5.1 35-73 .479 13-39 .333 9-18 .500 92 4.6
Jackson, Dishon..... 101-174 .580 0-1 .000 95-132 .720 297 8.5 45-89 .506 0-1 .000 49-72 .681 139 7.0
Jefferson, Joshua... 159-306 .520 18-58 .310 118-156 .756 454 13.0 92-186 .495 13-33 .394 72-93 .774 269 13.5
Lipsey, Tamin....... 124-256 .484 39-118 .331 75-99 .758 362 10.6 74-158 .468 28-83 .337 42-54 .778 218 10.9
Watson, Demarion.... 9-25 .360 3-11 .273 12-15 .800 33 1.8 7-18 .389 3-7 .429 12-15 .800 29 2.6
Jones, Curtis....... 197-458 .430 88-235 .374 109-129 .845 591 17.4 104-259 .402 43-123 .350 82-96 .854 333 17.5
Gilbert, Keshon..... 138-285 .484 26-78 .333 86-118 .729 388 13.4 76-171 .444 17-49 .347 34-50 .680 203 11.9
Fish, Kayden........ 2-5 .400 0-0 .000 2-3 .667 6 0.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
Kelderman, Cade..... 4-11 .364 2-6 .333 0-1 .000 10 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Indrusaitis, Nojus.. 10-30 .333 2-14 .143 9-17 .529 31 2.1 1-3 .333 0-1 .000 1-3 .333 3 0.6
Momcilovic, Milan... 111-259 .429 63-159 .396 36-43 .837 321 11.5 42-117 .359 28-77 .364 25-29 .862 137 10.5
Hawley, Conrad...... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rock, JT............ 3-5 .600 0-0 .000 0-0 .000 6 0.7 1-2 .500 0-0 .000 0-0 .000 2 0.7
Chatfield, Brandton. 55-89 .618 0-2 .000 24-34 .706 134 3.8 35-54 .648 0-1 .000 16-22 .727 86 4.3
Total............... 982-2034 .483 268-748 .358 580-770 .753 2812 80.3 512-1131 .453 145-414 .350 342-452 .757 1511 75.6
Opponents........... 841-2001 .420 275-818 .336 435-580 .750 2392 68.3 482-1152 .418 148-457 .324 261-354 .737 1373 68.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Heise, Nate......... 23 90 113 71 2 34 28 1.2 13 15 53 68 41 1 16 16 1.0 13
Jackson, Dishon..... 69 108 177 91 1 22 37 0.6 17 38 53 91 60 1 12 23 0.5 17
Jefferson, Joshua... 66 193 259 77 0 109 82 1.3 30 35 105 140 46 0 60 53 1.1 30
Lipsey, Tamin....... 30 58 88 57 1 107 56 1.9 20 18 40 58 34 0 56 39 1.4 20
Watson, Demarion.... 15 26 41 18 0 4 5 0.8 11 12 23 35 16 0 1 4 0.3 11
Jones, Curtis....... 15 129 144 54 0 79 48 1.6 33 9 79 88 32 0 36 31 1.2 33
Gilbert, Keshon..... 17 84 101 50 0 119 94 1.3 24 8 58 66 33 0 62 64 1.0 21
Fish, Kayden........ 1 2 3 1 0 0 3 0.0 3 0 1 1 1 0 0 1 0.0 0
Kelderman, Cade..... 2 2 4 12 0 10 5 2.0 5 0 1 1 2 0 3 1 3.0 0
Indrusaitis, Nojus.. 0 6 6 14 0 4 6 0.7 8 0 1 1 1 0 1 1 1.0 2
Momcilovic, Milan... 11 81 92 48 0 26 25 1.0 24 2 31 33 26 0 12 9 1.3 18
Hawley, Conrad...... 0 0 0 0 0 0 0 0.0 0
Rock, JT............ 3 3 6 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0.0 2
Chatfield, Brandton. 60 50 110 72 1 10 16 0.6 10 32 26 58 46 1 7 11 0.6 10
Total............... 361 877 1238 566 5 524 420 1.2 108 202 496 698 338 3 266 262 1.0 108
Opponents........... 340 760 1100 635 11 468 533 0.9 96 213 450 663 372 7 261 311 0.8 88
Combined Team Statistics
2024-25 Cyclone Basketball
Iowa State Combined Team Statistics (as of Jun 26, 2025)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (6-5) (4-3)
CONFERENCE.......... (13-7) (8-2) (5-5) (0-0)
NON-CONFERENCE...... (12-3) (7-0) (1-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/24 MISSISSIPPI VAL. W 83-44 13616
11/11/24 KANSAS CITY W 82-56 13464
11/18/24 IU INDY W 87-52 13615
11/25/24 vs Auburn L 81-83 2400
11/26/24 vs Dayton W 89-84 2400
11/27/24 vs Colorado W 99-71 2400
12/04/24 MARQUETTE W 81-70 14267
12/08/24 JACKSON ST. W 100-58 13658
12/12/24 at Iowa W 89-80 13033
12/15/24 OMAHA W 83-51 14267
12/22/24 MORGAN ST. W 99-72 14267
*12/30/24 at Colorado W 79-69 9157
*01/04/25 BAYLOR W 74-55 14267
*01/07/25 UTAH W 82-59 13496
*01/11/25 at Texas Tech W OT 85-84 14263
*01/15/25 KANSAS W 74-57 14267
*01/18/25 at West Virginia L 57-64 14444
*01/21/25 UCF W 108-83 14267
*01/25/25 at Arizona St. W 76-61 12762
*01/27/25 at Arizona LOT 75-86 14688
*02/01/25 KANSAS ST. L 61-80 14267
*02/03/25 at Kansas L 52-69 15300
*02/08/25 TCU W 82-52 14267
*02/11/25 at UCF W 77-65 8614
*02/15/25 CINCINNATI W 81-70 14267
*02/18/25 COLORADO W 79-65 14267
*02/22/25 at Houston L 59-68 7377
*02/25/25 at Oklahoma St. L 68-74 5903
*03/01/25 ARIZONA W 84-67 14267
*03/04/25 BYU LO2 85-88 14267
*03/08/25 at Kansas St. W 73-57 8720
03/12/25 vs Cincinnati W 76-56 12922
03/13/25 vs BYU L 92-96 15336
03/21/25 vs Lipscomb W 82-55 16899
03/23/25 vs Ole Miss L 78-91 16829
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Heise, Nate......... 35-7 21.7 .531 .409 .609 3.2 1.0 44 3 5.1
01 Jackson, Dishon..... 35-33 18.7 .580 .000 .720 5.1 0.6 17 37 8.5
02 Jefferson, Joshua... 35-35 29.6 .520 .310 .756 7.4 3.1 74 26 13.0
03 Lipsey, Tamin....... 34-34 31.0 .484 .331 .758 2.6 3.1 68 7 10.6
04 Watson, Demarion.... 18-0 8.9 .360 .273 .800 2.3 0.2 5 11 1.8
05 Jones, Curtis....... 34-9 30.6 .430 .374 .845 4.2 2.3 39 6 17.4
10 Gilbert, Keshon..... 29-28 31.4 .484 .333 .729 3.5 4.1 49 3 13.4
11 Fish, Kayden........ 9-0 2.2 .400 .000 .667 0.3 0.0 1 1 0.7
13 Kelderman, Cade..... 15-0 5.5 .364 .333 .000 0.3 0.7 6 0 0.7
15 Indrusaitis, Nojus.. 15-0 5.8 .333 .143 .529 0.4 0.3 2 0 2.1
22 Momcilovic, Milan... 28-27 27.6 .429 .396 .837 3.3 0.9 11 7 11.5
23 Hawley, Conrad...... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Rock, JT............ 9-0 2.3 .600 .000 .000 0.7 0.0 0 1 0.7
33 Chatfield, Brandton. 35-2 14.4 .618 .000 .706 3.1 0.3 9 18 3.8
TM TEAM................ 35-0 0.0 .000 .000 .000 2.7 0.0 0 0 0.0
Total............... 35 .483 .358 .753 35.4 15.0 325 120 80.3
Opponents........... 35 .420 .336 .750 31.4 13.4 261 114 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Heise, Nate......... 35 69-130 .531 27-66 .409 14-23 .609 179 5.1
Jackson, Dishon..... 35 101-174 .580 0-1 .000 95-132 .720 297 8.5
Jefferson, Joshua... 35 159-306 .520 18-58 .310 118-156 .756 454 13.0
Lipsey, Tamin....... 34 124-256 .484 39-118 .331 75-99 .758 362 10.6
Watson, Demarion.... 18 9-25 .360 3-11 .273 12-15 .800 33 1.8
Jones, Curtis....... 34 197-458 .430 88-235 .374 109-129 .845 591 17.4
Gilbert, Keshon..... 29 138-285 .484 26-78 .333 86-118 .729 388 13.4
Fish, Kayden........ 9 2-5 .400 0-0 .000 2-3 .667 6 0.7
Kelderman, Cade..... 15 4-11 .364 2-6 .333 0-1 .000 10 0.7
Indrusaitis, Nojus.. 15 10-30 .333 2-14 .143 9-17 .529 31 2.1
Momcilovic, Milan... 28 111-259 .429 63-159 .396 36-43 .837 321 11.5
Hawley, Conrad...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Rock, JT............ 9 3-5 .600 0-0 .000 0-0 .000 6 0.7
Chatfield, Brandton. 35 55-89 .618 0-2 .000 24-34 .706 134 3.8
Total............... 35 982-2034 .483 268-748 .358 580-770 .753 2812 80.3
Opponents........... 35 841-2001 .420 275-818 .336 435-580 .750 2392 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Heise, Nate......... 35 758 23 90 113 71 2 34 28 1.2 13
Jackson, Dishon..... 35 654 69 108 177 91 1 22 37 0.6 17
Jefferson, Joshua... 35 1035 66 193 259 77 0 109 82 1.3 30
Lipsey, Tamin....... 34 1054 30 58 88 57 1 107 56 1.9 20
Watson, Demarion.... 18 160 15 26 41 18 0 4 5 0.8 11
Jones, Curtis....... 34 1039 15 129 144 54 0 79 48 1.6 33
Gilbert, Keshon..... 29 912 17 84 101 50 0 119 94 1.3 24
Fish, Kayden........ 9 20 1 2 3 1 0 0 3 0.0 3
Kelderman, Cade..... 15 82 2 2 4 12 0 10 5 2.0 5
Indrusaitis, Nojus.. 15 87 0 6 6 14 0 4 6 0.7 8
Momcilovic, Milan... 28 773 11 81 92 48 0 26 25 1.0 24
Hawley, Conrad...... 2 2 0 0 0 0 0 0 0 0.0 0
Rock, JT............ 9 21 3 3 6 1 0 0 1 0.0 2
Chatfield, Brandton. 35 503 60 50 110 72 1 10 16 0.6 10
Total............... 35 7100 361 877 1238 566 5 524 420 1.2 108
Opponents........... 35 7100 340 760 1100 635 11 468 533 0.9 96
TEAM STATISTICS ISU OPP
--------------------------------------------------
SCORING................. 2812 2392
Points per game....... 80.3 68.3
Scoring margin........ +12.0 -
FIELD GOALS-ATT......... 982-2034 841-2001
Field goal pct........ .483 .420
3 POINT FG-ATT.......... 268-748 275-818
3-point FG pct........ .358 .336
3-pt FG made per game. 7.7 7.9
FREE THROWS-ATT......... 580-770 435-580
Free throw pct........ .753 .750
F-Throws made per game 16.6 12.4
REBOUNDS................ 1238 1100
Rebounds per game..... 35.4 31.4
Rebounding margin..... +3.9 -
ASSISTS................. 524 468
Assists per game...... 15.0 13.4
TURNOVERS............... 420 533
Turnovers per game.... 12.0 15.2
Turnover margin....... +3.2 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 325 261
Steals per game....... 9.3 7.5
BLOCKS.................. 120 114
Blocks per game....... 3.4 3.3
ATTENDANCE.............. 239053 193447
Home games-Avg/Game... 17-14062 11-11296
Neutral site-Avg/Game. - 7-9884
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Iowa State.......... 1317 1463 26 6 - 2812
Opponents........... 1121 1226 36 9 - 2392
Overall Team Statistics
2024-25 Cyclone Basketball
Iowa State Overall Team Statistics (as of Jun 26, 2025)
All games
TEAM STATISTICS ISU OPP
---------------------------------------------------
SCORING.................. 2812 2392
Points per game........ 80.3 68.3
Scoring margin......... +12.0 -
FIELD GOALS-ATT.......... 982-2034 841-2001
Field goal pct......... .483 .420
3 POINT FG-ATT........... 268-748 275-818
3-point FG pct......... .358 .336
3-pt FG made per game.. 7.7 7.9
FREE THROWS-ATT.......... 580-770 435-580
Free throw pct......... .753 .750
F-Throws made per game. 16.6 12.4
REBOUNDS................. 1238 1100
Rebounds per game...... 35.4 31.4
Rebounding margin...... +3.9 -
ASSISTS.................. 524 468
Assists per game....... 15.0 13.4
TURNOVERS................ 420 533
Turnovers per game..... 12.0 15.2
Turnover margin........ +3.2 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 325 261
Steals per game........ 9.3 7.5
BLOCKS................... 120 114
Blocks per game........ 3.4 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 239053 193447
Home games-Avg/Game.... 17-14062 11-11296
Neutral site-Avg/Game.. - 7-9884
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Iowa State.................... 1317 1463 26 6 - 2812
Opponents..................... 1121 1226 36 9 - 2392
Category Leaders
2024-25 Cyclone Basketball
Iowa State Category Leaders (as of Jun 26, 2025)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jones, Curtis....... 34 591 17.4 Jones, Curtis....... 34 591 17.4
Jefferson, Joshua... 35 454 13.0 Gilbert, Keshon..... 29 388 13.4
Gilbert, Keshon..... 29 388 13.4 Jefferson, Joshua... 35 454 13.0
Lipsey, Tamin....... 34 362 10.6 Momcilovic, Milan... 28 321 11.5
Momcilovic, Milan... 28 321 11.5 Lipsey, Tamin....... 34 362 10.6
Jackson, Dishon..... 35 297 8.5 Jackson, Dishon..... 35 297 8.5
Heise, Nate......... 35 179 5.1 Heise, Nate......... 35 179 5.1
Chatfield, Brandton. 35 134 3.8 Chatfield, Brandton. 35 134 3.8
Watson, Demarion.... 18 33 1.8 Indrusaitis, Nojus.. 15 31 2.1
Indrusaitis, Nojus.. 15 31 2.1 Watson, Demarion.... 18 33 1.8
Kelderman, Cade..... 15 10 0.7 Fish, Kayden........ 9 6 0.7
Rock, JT............ 9 6 0.7 Kelderman, Cade..... 15 10 0.7
Fish, Kayden........ 9 6 0.7 Rock, JT............ 9 6 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chatfield, Brandton. 55 89 .618 Jones, Curtis....... 34 458 13.5
Rock, JT............ 3 5 .600 Jefferson, Joshua... 35 306 8.7
Jackson, Dishon..... 101 174 .580 Gilbert, Keshon..... 29 285 9.8
Heise, Nate......... 69 130 .531 Momcilovic, Milan... 28 259 9.3
Jefferson, Joshua... 159 306 .520 Lipsey, Tamin....... 34 256 7.5
Lipsey, Tamin....... 124 256 .484
Gilbert, Keshon..... 138 285 .484 FIELD GOALS MADE G Made Made/G
Jones, Curtis....... 197 458 .430 -----------------------------------
Momcilovic, Milan... 111 259 .429 Jones, Curtis....... 34 197 5.8
Fish, Kayden........ 2 5 .400 Jefferson, Joshua... 35 159 4.5
Kelderman, Cade..... 4 11 .364 Gilbert, Keshon..... 29 138 4.8
Watson, Demarion.... 9 25 .360 Lipsey, Tamin....... 34 124 3.6
Momcilovic, Milan... 28 111 4.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Heise, Nate......... 27 66 .409 Jones, Curtis....... 34 235 6.9
Momcilovic, Milan... 63 159 .396 Momcilovic, Milan... 28 159 5.7
Jones, Curtis....... 88 235 .374 Lipsey, Tamin....... 34 118 3.5
Gilbert, Keshon..... 26 78 .333 Gilbert, Keshon..... 29 78 2.7
Kelderman, Cade..... 2 6 .333 Heise, Nate......... 35 66 1.9
Lipsey, Tamin....... 39 118 .331
Jefferson, Joshua... 18 58 .310 3-POINT FGS MADE G Made Made/G
Watson, Demarion.... 3 11 .273 -----------------------------------
Indrusaitis, Nojus.. 2 14 .143 Jones, Curtis....... 34 88 2.6
Jackson, Dishon..... 0 1 .000 Momcilovic, Milan... 28 63 2.3
Chatfield, Brandton. 0 2 .000 Lipsey, Tamin....... 34 39 1.1
Heise, Nate......... 35 27 0.8
Gilbert, Keshon..... 29 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Curtis....... 109 129 .845 Jefferson, Joshua... 35 156 4.5
Momcilovic, Milan... 36 43 .837 Jackson, Dishon..... 35 132 3.8
Watson, Demarion.... 12 15 .800 Jones, Curtis....... 34 129 3.8
Lipsey, Tamin....... 75 99 .758 Gilbert, Keshon..... 29 118 4.1
